Description
Tapped Hub |
||||
Wire Dia. | Material | Coils / box | Length | Wt / box |
---|---|---|---|---|
0.091″ | Aluminum | 6 | 325 ft. | 19 lb. |
0.061″ | 316 Stainless | 6 | 650 ft. | 42 lb. |
0.061″ | 430 Stainless | 6 | 650 ft. | 41 lb. |
0.061″ | Galvanized | 6 | 325 ft. | 42 lb. |
0.045″ | 430 Stainless | 6 | 1200 ft. | 41 lb. |
Straight Hub |
||||
0.091″ | Aluminum | 6 | 325 ft. | 19 lb. |
0.061″ | 316 Stainless | 6 | 650 ft. | 42 lb. |
0.061″ | 430 Stainless | 6 | 650 ft. | 41 lb. |
0.091″ | Galvanized | 6 | 325 ft. | 42 lb. |
0.045″ | 430 Stainless | 6 | 1200 ft. | 41 lb. |
0.038″ | 302 Stainless | 6 | 1600 ft. | 42 lb. |
0.045″ | 316 Stainless | 6 | 1200 ft. | 42 lb. |
0.045″ | 302 Stainless | 6 | 1200 ft. | 41 lb. |
Disposable Metal Reels |
||||
0.091″ | Aluminum | 5 | 350 ft. | 19 lb. |
0.061″ | 316 Stainless | 5 | 750 ft. | 42 lb. |
0.061″ | 430 Stainless | 5 | 750 ft. | 42 lb. |
0.091″ | Galvanized | 5 | 350 ft. | 43 lb. |
0.045″ | 430 Stainless | 5 | 1400 ft. | 43 lb. |
0.045″ | Non-Metallic | 5 | 1200 ft. | 45 lb. |
For Model ‘Q’ or Regular Model ‘S’ Lasher |
||||
0.061″ | 316 Stainless | 8 | 225 ft. | 18 lb. |
0.061″ | 430 Stainless | 8 | 225 ft. | 18 lb. |
0.045″ | 430 Stainless | 8 | 375 ft. | 18 lb. |